2026
USL League One
USL League One 2026 standings: Charlotte Independence lead with 69 points after 276 of 278 matches. Latest results and upcoming schedule.
Standings
276 of 278 games played
| # | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence CLT | 69 | 33 | 21 | 6 | 6 | 79 | 47 | +32 |
| 2 | Union Omaha SC OMA | 63 | 33 | 19 | 6 | 8 | 55 | 35 | +20 |
| 3 | AC Boise BOI | 61 | 33 | 18 | 7 | 8 | 53 | 41 | +12 |
| 4 | Forward Madison FC MAD | 59 | 33 | 17 | 8 | 8 | 56 | 31 | +25 |
| 5 | One Knoxville SC KNOX | 54 | 33 | 15 | 9 | 9 | 52 | 38 | +14 |
| 6 | Spokane Velocity FC SPV | 54 | 33 | 16 | 6 | 11 | 51 | 46 | +5 |
| 7 | Chattanooga Red Wolves SC CRW | 48 | 33 | 14 | 6 | 13 | 52 | 46 | +6 |
| 8 | FC Naples NAP | 46 | 33 | 14 | 4 | 15 | 40 | 51 | -11 |
| 9 | Fort Wayne FC FOR | 45 | 32 | 12 | 9 | 11 | 47 | 42 | +5 |
| 10 | Westchester SC WCH | 40 | 32 | 11 | 7 | 14 | 55 | 51 | +4 |
| 11 | Sarasota Paradise SAR | 40 | 32 | 11 | 7 | 14 | 49 | 51 | -2 |
| 12 | Corpus Christi FC CCFC | 37 | 32 | 9 | 10 | 13 | 36 | 51 | -15 |
| 13 | AV Alta FC ALT | 34 | 32 | 8 | 10 | 14 | 40 | 48 | -8 |
| 14 | Portland Hearts of Pine POR | 34 | 32 | 8 | 10 | 14 | 48 | 58 | -10 |
| 15 | Greenville Triumph SC GRE | 30 | 32 | 8 | 6 | 18 | 37 | 60 | -23 |
| 16 | New York Cosmos COS | 27 | 32 | 7 | 6 | 19 | 40 | 66 | -26 |
| 17 | Richmond Kickers RICH | 26 | 32 | 7 | 5 | 20 | 37 | 65 | -28 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 10/24 | New York Cosmos | 1 – 1 | Chattanooga Red Wolves SC |
| 10/24 | Portland Hearts of Pine | 4 – 1 | Charlotte Independence |
| 10/24 | Forward Madison FC | 0 – 0 | Union Omaha SC |
| 10/24 | Richmond Kickers | 0 – 1 | Greenville Triumph SC |
| 10/24 | FC Naples | 1 – 0 | Spokane Velocity FC |
| 10/24 | Fort Wayne FC | 0 – 2 | AC Boise |
| 10/24 | Sarasota Paradise | 2 – 2 | Westchester SC |
| 10/24 | AV Alta FC | 2 – 2 | Corpus Christi FC |
| 10/30 | Union Omaha SC | 1 – 1 | Chattanooga Red Wolves SC |
| 10/30 | Forward Madison FC | 2 – 1 | Spokane Velocity FC |
| 11/01 | Charlotte Independence | 5 – 1 | FC Naples |
| 11/01 | AC Boise | 2 – 0 | One Knoxville SC |
Upcoming games
| Date | Time | Matchup | Projection | Venue |
|---|---|---|---|---|
| 11/07 | 21:00 | AC Boise x Chattanooga Red Wolves SC | 52% · 24% · 24% | Athletic Club Boise Soccer Stadium |
| 11/08 | 19:00 | Charlotte Independence x Forward Madison FC | 50% · 23% · 27% | American Legion Memorial Stadium |
Notes
Updated 2026-11-02 16:00 UTC
Data sources — matches: ESPN site.api soccer/usa.usl.l1; standings: FOX Sports /soccer/usl-league-one/standings
Statistical projection (Poisson model over past scores): home / draw / away probability. Not a tip or recommendation.