Standings
217 of 272 games played
| # | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha SC UNION | 55 | 27 | 17 | 4 | 6 | 48 | 29 | +19 |
| 2 | Charlotte Independence CHARL | 53 | 26 | 16 | 5 | 5 | 61 | 38 | +23 |
| 3 | Forward Madison FC FORWA | 48 | 26 | 14 | 6 | 6 | 47 | 26 | +21 |
| 4 | One Knoxville SC ONE K | 47 | 26 | 13 | 8 | 5 | 43 | 29 | +14 |
| 5 | AC Boise AC BO | 45 | 26 | 13 | 6 | 7 | 41 | 35 | +6 |
| 6 | Chattanooga Red Wolves SC CHATT | 42 | 25 | 13 | 3 | 9 | 46 | 37 | +9 |
| 7 | Spokane Velocity FC SPOKA | 39 | 23 | 12 | 3 | 8 | 34 | 31 | +3 |
| 8 | Fort Wayne FC FORT | 36 | 25 | 10 | 6 | 9 | 39 | 33 | +6 |
| 9 | Corpus Christi FC CORPU | 33 | 26 | 8 | 9 | 9 | 30 | 36 | -6 |
| 10 | AV Alta FC AV AL | 32 | 27 | 8 | 8 | 11 | 34 | 37 | -3 |
| 11 | Portland Hearts of Pine PORTL | 29 | 26 | 7 | 8 | 11 | 38 | 45 | -7 |
| 12 | Sarasota Paradise SARAS | 27 | 25 | 7 | 6 | 12 | 27 | 39 | -12 |
| 13 | FC Naples FC NA | 27 | 25 | 8 | 3 | 14 | 27 | 41 | -14 |
| 14 | Westchester SC WESTC | 26 | 26 | 7 | 5 | 14 | 44 | 44 | +0 |
| 15 | Greenville Triumph SC GREEN | 23 | 25 | 6 | 5 | 14 | 29 | 42 | -13 |
| 16 | New York Cosmos NEW Y | 22 | 25 | 6 | 4 | 15 | 31 | 50 | -19 |
| 17 | Richmond Kickers RICHM | 20 | 25 | 5 | 5 | 15 | 24 | 51 | -27 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 12/09 | Forward Madison FC | 1 – 1 | Sarasota Paradise |
| 12/09 | Greenville Triumph SC | 1 – 3 | Fort Wayne FC |
| 12/09 | Richmond Kickers | 1 – 1 | Chattanooga Red Wolves SC |
| 12/09 | Charlotte Independence | 5 – 4 | Westchester SC |
| 12/09 | Corpus Christi FC | 1 – 2 | Union Omaha SC |
| 13/09 | Portland Hearts of Pine | 1 – 0 | AV Alta FC |
| 16/09 | Greenville Triumph SC | 0 – 1 | Corpus Christi FC |
| 16/09 | Union Omaha SC | 3 – 1 | Spokane Velocity FC |
| 16/09 | Chattanooga Red Wolves SC | 1 – 0 | Forward Madison FC |
| 16/09 | Westchester SC | 5 – 2 | Richmond Kickers |
| 16/09 | Fort Wayne FC | 2 – 3 | One Knoxville SC |
| 16/09 | AC Boise | 1 – 1 | Charlotte Independence |
Upcoming games
| Date | Time | Matchup | Projection | Venue |
|---|---|---|---|---|
| 19/09 | 17:00 | Richmond Kickers x Charlotte Independence | 28% · 21% · 51% | City Stadium |
| 19/09 | 18:00 | Chattanooga Red Wolves SC x Portland Hearts of Pine | 56% · 22% · 22% | CHI Memorial Stadium |
| 19/09 | 18:00 | Forward Madison FC x AV Alta FC | 58% · 24% · 18% | Breese Stevens Field |
| 19/09 | 18:00 | New York Cosmos x Westchester SC | 44% · 22% · 34% | Hinchliffe Stadium |
| 19/09 | 18:30 | Fort Wayne FC x FC Naples | 55% · 24% · 21% | Ruoff Mortgage Stadium |
| 19/09 | 18:30 | Sarasota Paradise x Greenville Triumph SC | 47% · 26% · 27% | Premier Sports Campus |
| 19/09 | 19:00 | Union Omaha SC x One Knoxville SC | 48% · 27% · 25% | Morrison Stadium |
| 20/09 | 18:00 | Spokane Velocity FC x AC Boise | 45% · 26% · 29% | ONE Spokane Stadium |
| 26/09 | 13:00 | Charlotte Independence x Fort Wayne FC | 57% · 20% · 23% | Mecklenburg County Sportsplex at Matthews |
| 26/09 | 16:00 | Portland Hearts of Pine x Sarasota Paradise | 54% · 23% · 23% | Fitzpatrick Stadium |
| 26/09 | 17:00 | Forward Madison FC x Spokane Velocity FC | 55% · 25% · 20% | Breese Stevens Field |
| 26/09 | 18:00 | FC Naples x Chattanooga Red Wolves SC | 39% · 27% · 34% | Paradise Coast Sports Complex |
| 26/09 | 18:00 | Greenville Triumph SC x Union Omaha SC | 30% · 26% · 44% | GE Vernova Park |
| 26/09 | 18:00 | New York Cosmos x Richmond Kickers | 54% · 22% · 24% | Hinchliffe Stadium |
| 26/09 | 19:30 | Corpus Christi FC x AC Boise | 40% · 28% · 32% | Cabaniss Athletic Complex |
Notes
Updated 2026-09-19 13:59 UTC
Data sources — matches:ESPN site.api soccer/usa.usl.l1;standings:FOX Sports /soccer/usl-league-one/standings
Statistical projection (Poisson model over past scores): home / draw / away probability. Not a tip or recommendation.