USL Championship 2026
USL Championship Golden Boot 2026
Every goal scored in the USL Championship this season, per player, from the match reports. Own goals are excluded.
Key facts (09/26/2026)
Updated 09/26/2026
As of 09/26/2026, Rubio Rubín (El Paso Locomotive FC) leads the USL Championship 2026 scoring chart with 16 goals.
Top scorers
290 players have scored
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 1 | Rubio Rubín | El Paso Locomotive FC | 16 | 2 |
| 2 | Khori Bennett | Colorado Springs Switchbacks FC | 14 | 6 |
| 3 | Peter Wilson | Oakland Roots SC | 13 | 4 |
| 4 | Darren Smith | Detroit City FC | 12 | – |
| 4 | Johnny Rodriguez | Las Vegas Lights FC | 12 | 1 |
| 4 | Matt Myers | Tampa Bay Rowdies | 12 | 2 |
| 4 | Ihsan Sacko | Phoenix Rising FC | 12 | 5 |
| 8 | Phillip Goodrum | Lexington SC | 11 | – |
| 9 | Greg Hurst | New Mexico United | 10 | 2 |
| 9 | Kieran Sadlier | Sporting JAX | 10 | 3 |
| 11 | Bruno Rendón | Indy Eleven | 9 | – |
| 11 | Maalique Foster | Charleston Battery | 9 | – |
| 11 | Yaniv Bazini | Orange County SC | 9 | 1 |
| 11 | Alex Méndez | El Paso Locomotive FC | 9 | 3 |
| 15 | Jerome Williams | Rhode Island FC | 8 | – |
| 15 | Jürgen Locadia | Miami FC | 8 | – |
| 15 | Oalex Anderson | Las Vegas Lights FC | 8 | – |
| 15 | Thorleifur Úlfarsson | Loudoun United FC | 8 | – |
| 15 | Emilio Ycaza | Charleston Battery | 8 | 4 |
| 20 | Chris Donovan | Louisville City FC | 7 | – |
| 20 | Colton Swan | Charleston Battery | 7 | – |
| 20 | Emil Jääskeläinen | Sporting JAX | 7 | – |
| 20 | Kyle Edwards | Sacramento Republic | 7 | – |
| 20 | Marcus Epps | Lexington SC | 7 | – |
| 20 | Miguel Berry | Charleston Battery | 7 | – |
| 20 | Romario Williams | Birmingham Legion FC | 7 | – |
| 20 | Jansen Wilson | Louisville City FC | 7 | 1 |
| 20 | Trevor Amann | Pittsburgh Riverhounds | 7 | 1 |
| 20 | Arney Rocha | Miami FC | 7 | 2 |
| 30 | Adrien Perez | Colorado Springs Switchbacks FC | 6 | – |
| 30 | Amando Moreno | El Paso Locomotive FC | 6 | – |
| 30 | Barry Coffey | Hartford Athletic | 6 | – |
| 30 | Edward Davis | Loudoun United FC | 6 | – |
| 30 | Jonas Fjellberg | Colorado Springs Switchbacks FC | 6 | – |
| 30 | Markus Anderson | Brooklyn FC | 6 | – |
| 30 | Nicolas Firmino | Lexington SC | 6 | – |
| 30 | Ronaldo Damus | Birmingham Legion FC | 6 | – |
| 30 | Russell Cicerone | Tampa Bay Rowdies | 6 | – |
| 30 | Samuel Bassett | Pittsburgh Riverhounds | 6 | – |
| 30 | Jack Blake | Indy Eleven | 6 | 1 |
| 30 | Jojea Kwizera | Rhode Island FC | 6 | 1 |
| 30 | Niall Reid-Stephen | New Mexico United | 6 | 1 |
| 30 | Albert Dikwa Lega | Pittsburgh Riverhounds | 6 | 2 |
| 44 | Abdellatif Aboukoura | Loudoun United FC | 5 | – |
| 44 | Cristian Parano | San Antonio FC | 5 | – |
| 44 | Dmitri Erofeev | San Antonio FC | 5 | – |
| 44 | Jorge Hernandez | San Antonio FC | 5 | – |
| 44 | Louis Pérez | Tampa Bay Rowdies | 5 | – |
| 44 | Marco Micaletto | Tampa Bay Rowdies | 5 | – |
| 44 | Ousmane Sylla | Orange County SC | 5 | – |
| 44 | Paul Gindiri | Monterey Bay FC | 5 | – |
| 44 | Ray Serrano Lopez | Louisville City FC | 5 | – |
| 44 | Rémi Cabral | FC Tulsa | 5 | – |
| 44 | Wolfgang Prentice | Oakland Roots SC | 5 | – |
| 44 | Tyler Pasher | Birmingham Legion FC | 5 | 2 |
| 44 | Michee Ngalina | Hartford Athletic | 5 | 4 |
| 57 | Aaron Molloy | Lexington SC | 4 | – |
| 57 | Abraham Okyere | Las Vegas Lights FC | 4 | – |
| 57 | Alex Crognale | San Antonio FC | 4 | – |
| 57 | Dayonn Harris | New Mexico United | 4 | – |
Own goals are not credited to players; penalty shoot-outs do not count. "Pens" is how many of the goals were penalties.
Checked against the FotMob (2026) list through 09/26/2026: all 118 listed players' totals match ours.
Clean sheets by team
| # | Team | Clean sheets |
|---|---|---|
| 1 | Tampa Bay Rowdies | 14 |
| 2 | Detroit City FC | 12 |
| 3 | FC Tulsa | 10 |
| 3 | San Antonio FC | 10 |
| 5 | Charleston Battery | 9 |
| 5 | Hartford Athletic | 9 |
| 5 | Lexington SC | 9 |
| 5 | Pittsburgh Riverhounds | 9 |
| 5 | Sacramento Republic | 9 |
| 10 | Loudoun United FC | 8 |
| 10 | New Mexico United | 8 |
| 12 | El Paso Locomotive FC | 7 |
| 12 | Las Vegas Lights FC | 7 |
| 12 | Miami FC | 7 |
| 12 | Orange County SC | 7 |
| 16 | Oakland Roots SC | 6 |
| 16 | Rhode Island FC | 6 |
| 18 | Birmingham Legion FC | 5 |
| 18 | Colorado Springs Switchbacks FC | 5 |
| 18 | Louisville City FC | 5 |